
Sharp Aquos B10 Price in Pakistan
Rs: 51,000
Camera | 13 MP |
---|---|
Processor | Mediatek MT6750T (28 nm) |
Internal Storage | 32 GB |
Battery | Li-Ion 4000 mAh |
Ram | 3 GB |
Display | 5.6 to 6 inch |
Price in Pakistan | Rs. 51,000/- |
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Launch
Announced | 2018, July |
Status | Available. Released 2018, July |
Body
Dimensions | 153.5 x 71.9 x 8.8 mm (6.04 x 2.83 x 0.35 in) |
Weight | 175 g (6.17 oz) |
Sim | Hybrid Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
Display
Type | TFT capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~76.0% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Platform
OS | Android 7.0 (Nougat), Sharp UI |
Chipset | Mediatek MT6750T (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM |
Others |
|
Camera
Primary | 13 MP, f/2.0, AF 8 MP |
Features | LED flash, panorama, HDR |
Video | [email protected] |
Secondary | 13 MP, f/2.2 |
Others |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery
Type | Non-removable Li-Ion 4000 mAh battery |
Misc
Colors | Black |