
Sharp Aquos D10 Price in Pakistan
Rs: 67,999
Camera | 13 MP |
---|---|
Processor | Qualcomm SDM630 Snapdragon 630 (14 nm) |
Internal Storage | 64 GB |
Battery | Li-Ion 2900 mAh |
Ram | 4 GB |
Display | 5.6 to 6 inch |
Price in Pakistan | Rs. 67,999/- |
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Launch
Announced | 2018, August |
Status | Available. Released 2018, October |
Body
Dimensions | 148.2 x 74.2 x 8 mm (5.83 x 2.92 x 0.31 in) |
Weight | 165 g (5.82 oz) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform
OS | Android 8.0 (Oreo); Sharp UI |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) |
GPU | Adreno 508 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM |
Camera
Primary | 12 MP, f/1.8, 1/2.55", 1.4µm, PDAF 13 MP, 1/3.4", 1.0µm |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected], [email protected] |
Secondary | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm |
Others |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery
Type | Non-removable Li-Ion 2900 mAh battery |
Misc
Colors | Black |