
Samsung Galaxy S20 FE Price in Pakistan
Rs: 119,999
Camera | 12MP |
---|---|
Processor | Snapdragon 865 |
Internal Storage | 128GB/256GB storage, microSDXC |
Battery | 4500 mAh |
Ram | 6/8GB RAM |
Display | 6.5" 1080x2400 pixels |

Samsung Galaxy F41 Price in Pakistan
Rs: 37,999
Camera | |
---|---|
Processor | Exynos 9611 |
Internal Storage | |
Battery | 6000 mAh |
Ram | 6GB |
Display | Super AMOLED |

Samsung Galaxy Z Fold 2 Price in Pakistan
Rs: 179,000
Camera | 12MP |
---|---|
Processor | Snapdragon 865+ |
Internal Storage | 256GB/512GB storage, no card slot |
Battery | 4500 mAh |
Ram | 12GB RAM |
Display | 7.6" 1768x2208 pixels |

Galaxy A01 Core Price in Pakistan
Rs: 0
Camera | 13MP |
---|---|
Processor | MediaTek MT6739 |
Internal Storage | 16GB |
Battery | 3000 mAh |
Ram | 1GB |
Display | 5.7 inches, 720 x 1520 pixels |

Samsung Galaxy S20 Lite Price in Pakistan
Rs: 148,999
Camera | 64 MP |
---|---|
Processor | Snapdragon 865 Exynos 9890 |
Internal Storage | 128/256 GB |
Battery | 4000 mAh |
Ram | 8 GB |
Display | 6.2 inches, 1440 x 3120 pixels |

Samsung galaxy S11 Lite 5G Price in Pakistan
Rs: 200,000
Camera | 13 MP |
---|---|
Processor | Exynos 9820 (8 nm) - EMEA |
Internal Storage | 256 GB |
Battery | Li-Ion Capacity 3700 mAh |
Ram | 12 GB |
Display | Above 6 inch |

Samsung galaxy S11 Lite Price in Pakistan
Rs: 170,000
Camera | Rear Quad 16 MP |
---|---|
Processor | Exynos 9820 (8 nm) - EMEA |
Internal Storage | 256/512 GB |
Battery | 3700 mAh |
Ram | 8/12 GB |
Display | 6.5 1440 x 3040 pixels |

Samsung Galaxy S21 Lite Price in Pakistan
Rs: 227,000
Camera | |
---|---|
Processor | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
Internal Storage | 128 GB |
Battery | Li-Ion Capacity 5000 mAh |
Ram | 12 GB |
Display | Above 6 inch |

Samsung Galaxy S11 Pro Price in Pakistan
Rs: 200,000
Camera | |
---|---|
Processor | Exynos 9820 (8 nm) - EMEA |
Internal Storage | 128 GB |
Battery | Li-Ion Capacity 3400 mAh |
Ram | 8 GB |
Display | Above 6 inch |

Samsung Galaxy S20 Tactical Edition Price in Pakistan
Rs: 120,000
Camera | 12 MP |
---|---|
Processor | Exynos 990 (7 nm+) |
Internal Storage | 128 GB |
Battery | 4000 mAh |
Ram | 12 GB |
Display | 6.2 68.6 x 152.4 x 7.6 mm |

Samsung Galaxy A21s Price in Pakistan
Rs: 33,500
Camera | 48 MP Quad Cam |
---|---|
Processor | Exynos 850 (8nm) |
Internal Storage | 64GB |
Battery | 5000 mAh |
Ram | 4GB/6GB |
Display | 6.5" 720 x 1600 pixels |

Samsung Galaxy Fold Lite Price in Pakistan
Rs: 160,000
Camera | 12 MP |
---|---|
Processor | Qualcomm SDM768 Snapdragon 768(7 nm) |
Internal Storage | 128 GB |
Battery | 4380 mAh |
Ram | 8 GB |
Display | 7.3 1536 x 2152 pixels |

Samsung Galaxy A Quantum Price in Pakistan
Rs: 80,000
Camera | |
---|---|
Processor | Exynos 980 (8 nm) |
Internal Storage | 128 GB |
Battery | Li-Po 4500 mAh |
Ram | 8 GB |
Display | Above 6 inch |

Samsung Galaxy S11 Plus 5G Price in Pakistan
Rs: 225,000
Camera | 100 MP |
---|---|
Processor | Snapdragon 865 Exynos 9890 |
Internal Storage | 256 GB |
Battery | Li-Ion 3400 mAh |
Ram | 8 GB |
Display | Above 6 inch |

Samsung Galaxy A80s Price in Pakistan
Rs: 100,000
Camera | 48 MP |
---|---|
Processor | Qualcomm SDM730 Snapdragon 730 (8 nm) |
Internal Storage | 128 GB |
Battery | 3700 mAh |
Ram | 8 GB |
Display | 6.7 165.2 x 76.5 x 9.3 mm |

Samsung Galaxy J2 Core (2020) Price in Pakistan
Rs: 15,000
Camera | |
---|---|
Processor | |
Internal Storage | 16 GB |
Battery | |
Ram | 1 GB and below |
Display | 5.1 to 5.5 inch |

Samsung Galaxy A51 5G Price in Pakistan
Rs: 60,000
Camera | 12 MP |
---|---|
Processor | Exynos 980 (8 nm) |
Internal Storage | 128 GB |
Battery | Li-Po 4000 mAh |
Ram | 4 GB |
Display | Above 6 inch |

Samsung Galaxy Note 20 Lite Price in Pakistan
Rs: 200,000
Camera | |
---|---|
Processor | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
Internal Storage | 512 GB |
Battery | Li-Ion 4500 mAh |
Ram | 12 GB |
Display | Above 6 inch |

Samsung Galaxy Note 20 Ultra Price in Pakistan
Rs: 230,000
Camera | 100 MP |
---|---|
Processor | Qualcomm SM8250 Snapdragon 865 (7 nm+) Exynos 9830 (7 nm) |
Internal Storage | 128 GB |
Battery | Li-Ion 4500 mAh |
Ram | 12 GB |
Display | Above 6 inch |

Samsung Galaxy S20 Plus Olympic Edition Price in Pakistan
Rs: 185,000
Camera | 10 MP |
---|---|
Processor | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
Internal Storage | 128 GB |
Battery | Li-Ion 4500 mAh |
Ram | 12 GB |
Display | Above 6 inch |